Quick Links

Main Navigation

Top

Financial Information

Sign up for the News Update.

Sub Navigation

Top

Home > District > Financial Information >

Working...

Ajax Loading Image

 

E-mail Article

KCSD Basic Financial Information

          Keota Community School District

            Basic Historical Financial Data

Fiscal Year Solvency Ratio Unspent Budget Authority Tax Rate Cash Reserve Levy
2003 20.82% $942,853 $12.23  
2004 22.22% $879,622 $12.21  
2005 21.74% $720,856 $12.51 $125,000
2006 15.54% $736,387 $12.51 $0
2007 6.53% $404,482 $10.11 $25,000
2008 1.29% $228,992 $10.11 $80,000
2009 0.82% $339,354 $10.95 $125,000
2010 -3.12% $565,099 $10.09 $35,000
2011 12.67% $478,731* $12.96 $400,000
2012     $13.83 $479,936

                                                            *estimate

                    History of Tax Rates
                    
Area Schools
Total Rate Per $1,000 of Taxable Value

      Published    
District FY 10 FY 11 FY 12   Difference
           
Keota $10.09 $12.96 $13.82   $0.86
Mid-Prairie $13.35 $13.72 $13.84   $0.12
HLV $14.52 $14.54 $14.91   $0.37
English Valley $15.30 $15.59 $14.98   -$0.61
Pekin $15.64 $15.67 $16.03   $0.36
Washington $16.66 $17.46 $16.90   -$0.56
Highland $15.96 $16.43 $17.25   $0.82
Tri-County $14.53 $15.68 $17.56   $1.88
Sigourney $15.46 $16.02 $17.60   $1.58
WACO $20.94 $22.36 $21.79   -$0.57
           
Average $15.25 $16.04 $16.47   $0.43
           
State Average $14.77 $15.20      

 

Back To Top